If matches are played at an away field, please check with the hosting team for information on how the assignor fee will be covered.
REFEREE INFORMATION
Assignor Fees For State League Games
ECNL and Regional League Game
| Age | Center Referee | Assistant Referees |
|---|---|---|
| U15-U19 | $100 | $75 |
| U13-U14 | $80 | $60 |
NPL Game
| Age | Center Referee | Assistant Referees |
|---|---|---|
| U17-U19 | $80 | $50 |
| U14-U16 | $70 | $40 |
| U13 | $60 | $40 |
Friendlies Game Fees
Crockett Park, Downs Blvd, Harpeth (HYSA), Trinity Park – locations only
| Age | Center Referee | Assistant Referees |
|---|---|---|
| U8-U10 | 1 Referee $40 | |
| U11-U12 (9v9) | $45 (1 Referee $55) | $35 |
| U12 (11v11) | $55 (1 Referee $70) | $45 |
| U13-U14 | $55 (1 Referee $70) | $45 |
| U15-U16 | $65 (1 Referee $80) | $55 |
| U17-U19 | $75 (1 Referee $90) | $65 |
Friendlies Game Fees
Richard Siegel Soccer Park
| Age | Center Referee | Assistant Referees |
|---|---|---|
| U8 | $36 | $30 |
| U9-U10 | $40 | $36 |
| U11-U12 | $46 | $36 |
| U13-U14 | $56 | $50 |
| U15-U16 | $60 | $56 |
| U17-U19 | $66 | $60 |
* $12 assignor fee additional
